appointment
Street pole lighting; airports and seaports; railway transport facilities; stadiums and sports complexes; quarries and open pit mining; construction and industrial sites etc.
-
LEDs
-
Degree of protection
-
No flicker
-
It does not contain mercury
-
Without recycling of naste
-
I class of protection against electric shock
-
Color rendering index
-
Resistance to temperature changes
-
Voltage
-
Lifetime
| Specifications | LED-SVU-P-16(260W) SMART MAX 4M CENTRE |
| Power, W | 260 |
| Luminous flux, lm | 37960 |
| Scattering angle,° | 30, 60,90 |
| Efficiency, Lm/w | 146 |
| Color temperature, K | 4000-5000 |
| Possible power range, V | AC 100-305, DC 142-431 |
| Environmental humidity, % | 10-90 |
| Сlimatic modification | U1 |
| Overall dimensions (LxBxH), mm | 510x615x250 |
| Weight, kg | 17,6 |
| Body material | anodized aluminum |
| IDC type - K (30) | ![]() |
| IDC type - G (60) | ![]() |
| IDC type - G (90) | ![]() |
| Manufacturing of luminaires with other technical characteristics is possible according to the customer's order | |





