appointment
Illumination of petrol stations and other covered structures.
-
LEDs
-
Degree of protection
-
No flicker
-
It does not contain mercury
-
Without recycling of naste
-
I class of protection against electric shock
-
Color rendering index
-
Resistance to temperature changes
-
Voltage
-
Lifetime
Specifications | LED-SVU-E-A-04(22W) STARK-1500 |
Power, W | 22 |
Luminous flux, lm | 3212 |
Scattering angle,° | 120 |
Efficiency, Lm/w | 146 |
Color temperature, K | 3200-5000 |
Possible power range, V | AC 100-305, DC 142-431 |
Environmental humidity, % | 10-90 |
Сlimatic modification | TU1 |
Analogue | 1x58 |
Overall dimensions (LxBxH), mm | 1600x165х75 |
Weight, kg | 7,4 |
Body material | anodized aluminum |
IDC type | |
Manufacturing of luminaires with other technical characteristics is possible according to the customer's order |